Results from 2009 Dirty Dawg Mtn Bike Race
| Rank | Name | Time |
| Expert Men | ||
| 1 | Derek Dotson | 2:22:28 |
| 2 | Bryan Wender | 2:23:55 |
| 3 | Zachary Morrey | 2:24:49 |
| 4 | Gary Roach | 2:25:49 |
| 5 | Chris Pohowski | 2:40:10 |
| 6 | Robert Drinkwater | 2:45:38 |
| 7 | Chris Dobroth | 2:47:23 |
| 8 | David Tompkins | 2:50:40 |
| 9 | Ashwin Amanna | 3:06:34 |
| 10 | Brad Williams | 3:08:48 |
| 11 | Stacey Simmons | 3:33:49 |
| 12 | Bob Welsh | 3:40:49 |
| Gordon Vadsworth | DNF | |
| Scott Stone | DNF | |
| Sport Women | ||
| 1 | Kristin Colonna | 1:54:34 |
| 2 | Magda Kanska | 1:57:08 |
| 3 | Jeni Walke | 1:59:34 |
| Sport Men | ||
| 1 | John Eppen | 1:08:39 |
| 2 | Jon Gotow | 1:17:48 |
| 3 | Todd Fisher | 1:21:51 |
| 4 | Marvin Addikis | 1:22:01 |
| 5 | Richard Brecht | 1:23:59 |
| 6 | Steve Butler | 1:24:48 |
| 7 | Jim Steven | 1:25:33 |
| 8 | Ahmed Qureshi | 1:27:44 |
| 9 | Mark Zhu | 1:27:47 |
| 10 | Paul Johnston | 1:27:57 |
| 11 | Steve Aken | 1:28:05 |
| 12 | Dave Szakelyhidi | 1:28:36 |
| 13 | Michael Brady | 1:29:03 |
| 14 | Jeremy Ferrell | 1:29:18 |
| 15 | Andrew Rogers | 1:30:34 |
| 16 | Kerry Wood | 1:30:50 |
| 17 | Cole Harden | 1:31:19 |
| 18 | Ralph Robertson | 1:44:38 |
| 19 | Thomas Hash | 1:51:21 |
| 20 | Nathan Sharp | 2:10:52 |
| 21 | John McKenna | 2:11:19 |
| 22 | Donald Sharp | 2:12:22 |
| Joe Blair | DNF | |
| Beginner Women | ||
| 1 | Rachel Higginbotham | 0:55:22 |
| 2 | Naomi Pomrenke | 1:10:35 |
| Beginner Men | ||
| 1 | Ian Million | 0:54:50 |



