| Place | Name/Class | Time | 
| XXC | Dirty   Dawgs – 28+ miles |  | 
| 1 | Caleb Walton | 3:01:42 | 
| 2 | Wake Fulp | 3:07:04 | 
| 3 | Wade Newell | 3:35:57 | 
| 4 | Brent Lester | 3:39:45 | 
| 5 | James Pennington | 3:57:45 | 
| 6 | Bradley Unagurait | 4:05:30 | 
| ---- | ------------------------- | --------------- | 
|  |  |  | 
| ProEx | Coyotes   – 20+ miles |  | 
| 1 | Thomas Jenkins | 2:03:42 | 
| 2 | Chris Pohowski | 2:06:15 | 
| 3 | Scott Paisley | 2:25:50 | 
| 4 | John Delong | 2:26:35 | 
| 5 | Ashwin Amanna | 2:27:15 | 
| 6 | David Tompkins | 2:29:27 | 
| DNF | Brian Mayer |  | 
| ---- | ------------------------- | --------------- | 
|  |  |  | 
| SportEx | Coyotes   – 20+ miles |  | 
| 1 | John McKenna | 2:23:35 | 
| 2 | Daniel Evans | 2:34:00 | 
| DNF | Jeff Shapiro |  | 
| DNF | Chris Bayne |  | 
| DNF | Alex Kurland |  | 
| DNS | Bob Wright |  | 
| ---- | ------------------------- | ---- | 
|  |  |  | 
| SportLite | Yard   Dawgs – 15 miles |  | 
| 1 | Dan Repella | 1:42:56 | 
| 2 | Ignacio Moore (singlespeed) | 1:43:54 | 
| 3 | Mark Zhu | 1:44:13 | 
| 4 | Mike Roth | 1:48:16 | 
| 5 | Michael Kierce | 1:52:45 | 
| 6 | Cole Harden | 1:53:08 | 
| 7 | Steve Butler | 1:53:14 | 
| 8 | Thomas Burke | 1:55:15 | 
| 9 | Philip Modena | 1:56:13 | 
| 10 | Zack Morrey | 1:56:15 | 
| 11 | Jeremy Ferrell | 1:59:19 | 
| 12 | Matthew Lester | 1:59:51 | 
| 13 | Matt Swenty | 2:00:30 | 
| 14 | Chris Betz | 2:04:10 | 
| 15 | Dave Szakelyhidi | 2:05:40 | 
| 16 | Michael Brady | 2:07:28 | 
| 17 | John McDowell | 2:09:45 | 
| 18 | Matt Hudson | 2:13:10 | 
| 19 | Chuck Rockwell | 2:23:39 | 
| 20 | Nathan Sharp | 2:23:45 | 
| 21 | Donald Sharp | 2:24:35 | 
| 22 | Lance Clark | 2:39:14 | 
| 23 | Carl Huber | 2:37:45 | 
| ---- | ------------------------- | ---- | 
|  |  |  | 
| SportLite | Yard   Dawgs – 15 miles - Women |  | 
| 1 | Candi Pennington | 2:30:20 | 
| 2 | Esther Howard | 2:44:05 | 
| ---- | ------------------------- | ---- | 
|  |  |  | 
| Beginner | Lap   Dawgs – 10 miles  |  | 
| 1 | Dan Pierce | 1:11:00 | 
| 2 | Jason Vantine | 1:20:53 | 
| 3 | William Bertolini | 1:22:54 | 
| 4 | Ian Million | 1:23:32 | 
| 5 | Rob Crawford | 1:31:20 | 
| DNS | David Lehn |  | 
| ---- | ------------------------- | ---- | 
|  |  |  | 
| Beginner | Lap   Dawgs – 10 miles - Women |  | 
| 1 | Karen Stoll | 1:24:05 | 
| 2 | Janine Sprouels | 1:25:12 | 
| 3 | Carlene Elswick | 1:33:50 | 
| 4 | Anna Swenty | 1:57:15 | 
| ---- | ------------------------- | ---- | 
 
